RUMANZA Speed-OptiLubric
Rumanza Speed-OptiLubric is a lubricant fortified with proven metallo-organic anti-wear additive system which protects engines under all operating conditions by providing excellent wear control in even the most sophisticated valve train mechanisms, including those with variable valve timing. It has been expertly engineered to help deliver superior cleaning power, wear protection and outstanding performance. It helps resist degradation between oil changes, extending the time and mileage interval between oil changes.
Application:
Recommended for gasoline fueled automobiles and light duty trucks requiring an oil meeting API SN/CF specification.
Typical Properties
| PARAMETERS | ASTM | UNIT | Typical Specification | |||||||
| Grade | 0W-20 | 5W-20 | 5W-30 | 5W-40 | 10W-30 | 10W-40 | 15W-40 | 20W-50 | ||
| KV@ 104°F /40°C | D-7042 | cSt | 45.2 | 46.6 | 68.5 | 90.2 | 74.55 | 101.4 | 114.51 | 179.1 |
| KV @212°F /100°C | D-7042 | cSt | 8.4 | 8.5 | 11.8 | 15 | 11.8 | 15.1 | 15.41 | 20.10 |
| Viscosity Index | D-2270 | – | 165 | 162 | 170 | 176 | 154 | 157 | 142 | 130 |
| SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.838 | 0.845 | 0.844 | 0.845 | 0.870 | 0.870 | 0.880 | 0.890 |
| Flash Point (min) | D-92 | °C | 224 | 226 | 226 | 232 | 220 | 220 | 230 | 238 |
| Pour Point (max) | D-97 | °C | -42 | -42 | -42 | -42 | -39 | -39 | -33 | -24 |
| TBN | D-2896 | Mg KOH/g | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| CCS, (°C) | D-5293 | m.Pa.S | <6200 (-35°C) |
<6600 (-30°C) |
<6600 (-30°C) |
<7000 (-25°C) |
<6600 (-30°C) |
<7000 (-25°C) |
<7000 (-20°C) |
<9500 (-15°C) |