RUMANZA Speed-NanoSlick
Rumanza Speed- NanoSlick is a high quality synthetic lubricant that incorporates anti-wear protection, as well as protection against sludge and deposit formation. This multi-grade oil meets the API quality requirement (SM) for gasoline engine passenger cars, sport utility vehicles, vans and light trucks. It is designed to provide improved oxidation resistance, improved deposit protection, better wear protection and better low-temperature performance over the life of the oil.
Application:
Recommended for gasoline fueled automobiles and light duty trucks requiring an API SM/CF
Typical Properties
| PARAMETERS | ASTM | UNIT | Typical Specification | ||||||
| Grade | 0W-20 | 5W-20 | 0W-30 | 5W-30 | 5W-40 | ||||
| KV@ 104°F /40°C | D-7042 | cSt | 44.7 | 47.3 | 64 | 66.95 | 89.9 | ||
| KV @212°F /100°C | D-7042 | cSt | 8.5 | 8.90 | 11.5 | 11.5 | 14.9 | ||
| Viscosity Index | D-2270 | – | 171 | 162 | 177 | 168 | 175 | ||
| SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.845 | 0.850x | 0.843 | 0.851 | 0.851 | ||
| Flash Point (min) | D-92 | °C | 230 | 232 | 230 | 234 | 234 | ||
| Pour Point (max) | D-97 | °C | -42 | -42 | -42 | -42 | -42 | ||
| TBN | D-2896 | Mg KOH/g | 8 | 8 | 8 | 8 | 8 | ||
| CCS, (°C) | D-5293 | m.Pa.S | <6200 (-35°C) |
<6600 (-30°C) |
<6200 (-35°C) |
<6600 (-30°C) |
<6600 (-30°C) |
||