Rumanza 4-T, a high-performance synthetic lubricant for four-stroke race bike engines, utilizes synthetic Ester base stocks to maximize power output and maintain engine cleanliness. Ideal for various racing environments, it provides a shear-stable lubricant film, reducing wear and ensuring gearbox protection.
Application:
Properties:
Specification:
Typical Properties:
| PARAMETERS | ASTM | UNIT | Rumanza 4-T | |||
| Grade | 5W-40 | 10W-40 | 10W-60 | 15W-50 | ||
| KV@ 104°F /40°C | D7042 | cSt | 74.5 | 86.0 | 168.3 | 114.9 |
| KV @ 212°F /100°C | D7042 | cSt | 13.5 | 13.5 | 23.5 | 17.2 |
| Viscosity Index | D2270 | – | 187 | 160 | 170 | 165 |
| SP. Gravity @15°C | D4052 | g/cm3 | 0.850 | 0.860 | 0.870 | 0.865 |
| Flash Point (min) | D92 | °C | 230 | 236 | 240 | 240 |
| Pour Point (max) | D97 | °C | -42 | -42 | -42 | -42 |
Please Fill Out The Form For Rumanza Groups of Companies