RUMANZA Speed-GT
Rumanza Speed-GT engine oils are advanced passenger car motor oils specially developed for the most modern high output turbo-charged gasoline engines in passenger cars, sport utility vehicles, vans and light-duty trucks. These oils are engineered to provide the highest levels of engine protection available. These premium engine oils contain ultra-pure base oils and a technologically advanced additive system which provides improved oxidation resistance, improved deposit protection, better wear protection, excellent low temperature performance and enhanced fuel economy.
Application:
North American, European & Japanese high output gasoline engines in passenger cars, sport utility vehicles, vans, and light-duty trucks where API SP, SN Plus, ILSAC GF-6A and / or API SN, API SM, API SL quality oils are specified . Passenger cars and Light Duty Vehicles running on gasoline and ethanol-containing fuels up to E85. Suitable for modern turbocharged direct injection gasoline engines where LSPI protection is required. ILSAC GF-6B is not backwards compatible with older engines.
Typical Properties
| PARAMETERS | ASTM | UNIT | Typical Specification | ||||||||
| Grade | 0W-16 | 0W-20 | 5W-20 | 5W-30 | 10W-30 | 5W-40 | 10W-40 | 15W-40 | 20W-50 | ||
| Kinematic Viscosity @ 104°F /40°C | D-7042 | cSt | 35.5 | 43.5 | 44.3 5 | 7.65 | 63.5 | 89.1 | 101.1 | 107.2 | 175.6 |
| Kinematic Viscosity @212°F /100°C | D-7042 | cSt | 7.1 | 8.3 | 8.3 | 10.3 | 10.3 | 14.8 | 15 | 14.9 | 19.5 |
| Viscosity Index | D-2270 | – | 172 | 170 | 166 | 170 | 151 | 175 | 156 | 145 | 128 |
| SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.835 | 0.840 | 0.846 | 0.845 | 0.875 | 0.844 | 0.769 | 0.885 | 0.890 |
| Flash Point (min) | D-92 | °C | 208 | 222 | 226 | 226 | 228 | 224 | 230 | 230 | 236 |
| Pour Point (max) | D-97 | °C | -48 | -42 | -42 | -42 | -39 | -42 | -36 | -33 | -24 |
| TBN | D-2896 | Mg KOH/g | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| CCS, (°C) | D-5293 | m.Pa.S | <6200 (-35°C) |
<6200 (-35°C) |
<6600 (-30°C) |
<6600 (-30°C) |
<7000 (-25°C) |
<6600 (-30°C) |
<7000 (-25°C) |
<7000 (-20°C) |
<9500 (-15°C) |