RUMANZA Speed-Nitro
Rumanza Speed-Nitro oils are formulated from premium quality base stocks combined with modern performance additives to give your engine the protection and the performance you expect under a wide variety of operating conditions. It is recommended for all high performance gasoline engine cars equipped with direct-injection, multi valve & turbo charger technologies.
Application:
Recommended for gasoline fueled automobiles and light duty trucks requiring an API Service Category SN.
Typical Properties
| PARAMETERS | ASTM | UNIT | Typical Specification | |||||||
| Grade | 0W-20 | 5W-20 | 5W-30 | 5W-40 | 10W-30 | 10W-40 | 15W-40 | 20W-50 | ||
| KV@ 104°F /40°C | D-7042 | cSt | 43.7 | 45 | 57.65 | 62.3 | 89.1 | 101.7 | 107.2 | 179.3 |
| KV @212°F /100°C | D-7042 | cSt | 8.3 | 8.4 | 10.3 | 10.2 | 14.8 | 15 | 14.9 | 19.9 |
| Viscosity Index | D-2270 | – | 169 | 166 | 170 | 152 | 175 | 155 | 145 | 129 |
| SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.841 | 0.845 | 0.844 | 0.874 | 0.845 | 0.871 | 0.885 | 0.89 |
| Flash Point (min) | D-92 | °C | 222 | 226 | 226 | 228 | 224 | 228 | 230 | 236 |
| Pour Point (max) | D-97 | °C | -42 | -42 | -42 | -39 | -42 | -36 | -33 | -24 |
| TBN | D-2896 | Mg KOH/g | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| CCS, (°C) | D-5293 | m.Pa.S | <6200 (-35°C) |
<6600 (-30°C) |
<6600 (-30°C) |
<7000 (-25°C) |
<6600 (-30°C) |
<7000 (-25°C) |
<7000 (-20°C) |
<9500 (-15°C) |