RUMANZA Speed-Plus
Rumanza Speed-Plus oils are fully synthetic Mid-SAPS PCMO oils meeting API SP and ACEA specifications. They are designed to provide protection against low-speed pre-ignition (LSPI), timing chain wear protection, improved high temperature deposit protection or pistons and turbochargers, and more stringent sludge and varnish control.
Application:
Rumanza Speed-Plus oils are suitable for a wide range of engines including light duty vehicles fitted with after-treatment systems, Diesel Particle Filter (DPF), Gasoline Catalytic Converter systems (GCC) or Three-Way Catalytic Converter (TWC) where API SP and ACEA C2, ACEA C3 or C5 specification are prescribed.
Typical Properties
| PARAMETERS | ASTM | UNIT | Typical Specification | ||||||||
| Grade | 0W-20 | 5W-20 | 0W-30 | 5W-30 | 5W-30 | 5W-40 | 0W-30 | 0W-40 | |||
| Kinematic Viscosity @ 100°F /40°C | D-445 | cSt | 8.2 | 8.5 | 9.5 | 9.6 | 12 | 14.5 | 12 | 14.8 | |
| Kinematic Viscosity @40°C | D-445 | cSt | 43.6 | 48.3 | 50.8 | 54 | 68.1 | 84.5 | 66.5 | 84.5 | |
| Viscosity Index | D-2270 | – | 166 | 154 | 175 | 165 | 175 | 180 | 180 | 185 | |
| Pour Point | D-97 | °C | -42 | -42 | -42 | -42 | -42 | -42 | -42 | -42 | |
| Density at 15°C | D-4052 | g/cm3 | 0.843 | 0.845 | 0.844 | 0.848 | 0.849 | 0.850 | 0.844 | 0.843 | |
| Flash Point | D-92 | °C | 222 | 232 | 222 | 228 | 228 | 224 | 222 | 224 | |
| TBN | D-2896 | Mg KOH/g | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| CCS, (°C) | D-5293 | m.Pa.S | <6200 (-35°C) |
<6600 (-30°C) |
<6200 (-35°C) |
<6600 (-30°C) |
<6600 (-30°C) |
<6600 (-30°C) |
<6200 (-35°C) |
<6200 (-35°C) |
|