RUMANZA Speed-Xp2
Rumanza Speed-Xp2 oils are formulated with high performance base stocks and fortified with proprietary advanced additive system, designed to provide our longest lasting engine protection. These oils control oil breakdown to maximize wear protection and prevent harmful sludge during extended oil change intervals. Speed-Xp2 oils are designed to provide protection against LSPI (low speed pre-ignition) in TGDI engines and to help limit turbo coking and deposits that can lead to turbo charger temperature increase or bearing
failure.
Application:
North American, European & Japanese high output gasoline engines in passenger cars, sport utility vehicles, vans, and light-duty trucks where API SP, SN Plus, ILSAC GF-6 and / or API SN, API SM, API SL quality oils are specified . Passenger cars and Light Duty Vehicles running on gasoline and ethanol-containing fuels up to E85. Suitable for modern turbocharged direct injection gasoline engines where LSPI protection is required. ILSAC GF-6B is not backwards compatible with older engines.
Typical Properties
| PARAMETERS | ASTM | UNIT | Typical Specification | |||||||||
| Grade | 0W-16 | 0W-20 | 0W-30 | 5W-20 | 5W-30 | 5W-40 | 10W-30 | 10W-40 | 15W-40 | 20W-50 | ||
| KV@ 104°F /40°C | D-7042 | cSt | 37.4 | 43.5 | 64 | 44.3 | 57.65 | 89.1 | 63.5 | 100.5 | 107.2 | 175.6 |
| KV @212°F /100°C | D-7042 | cSt | 7.2 | 8.3 | 11.5 | 8.3 | 10.3 | 14.8 | 10.3 | 4.8 | 14.9 | 19.5 |
| Viscosity Index | D-2270 | – | 160 | 170 | 177 | 166 | 170 | 175 | 151 | 154 | 145 | 128 |
| SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.840 | 0.840 | 0.843 | 0.846 | 0.845 | 0.844 | 0.875 | 0.870 | 0.885 | 0.89 |
| Flash Point (min) | D-92 | °C | 222 | 222 | 230 | 226 | 226 | 224 | 228 | 228 | 230 | 236 |
| Pour Point (max) | D-97 | °C | -42 | -42 | -42 | -42 | -42 | -42 | -39 | -36 | -33 | -24 |
| TBN | D-2896 | Mg KOH/g | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| CCS, (°C) | D-5293 | m.Pa.S | <6200 (-35°C) |
<6200 (-35°C) |
<6200 (-35°C) |
<6600 (-30°C) |
<6600 (-30°C) |
<7000 (-30°C) |
<7000 (-25°C) |
<7000 (-25°C) |
<7000 (-25°C) |
<9500 (-15°C) |