RUMANZA Speed-ZTR Plus
Rumanza Speed- ZTR Plus is designed to be used for passenger cars, light trucks as well as farm equipment, especially where single type of oil is preferred. This oil contains inhibitors to combat acids formation, oxidation and foaming. It is formulated with high quality mineral base stock and advance additive system.
Application:
Gasoline and light duty diesel engines found in passenger cars. Farm and construction equipment, stationary diesel engines and four stroke engines.
Typical Properties
| PARAMETERS | ASTM | UNIT | Typical Specification | ||||
| Grade | SAE 40 | SAE 50 | 15W-40 | 20W-50 | 20W-60 | ||
| KV@ 104°F /40°C | D-7042 | cSt | 150 | 212.5 | 110.2 | 172.95 | 243.2 |
| KV @212°F /100°C | D-7042 | cSt | 14.5 | 19.5 | 15.2 | 19.5 | 25.7 |
| Viscosity Index | D-2270 | – | 95 | 105 | 145 | 130 | 136 |
| SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.898 | 0.898 | 0.885 | 0.890 | 0.889 |
| Flash Point (min) | D-92 | °C | 250 | 254 | 224 | 236 | 232 |
| Pour Point (max) | D-97 | °C | -15 | -15 | -30 | -24 | -24 |
| TBN | D-2896 | Mg KOH/g | 6 | 6 | 6 | 6 | 6 |
| CCS, (°C) | D-5293 | m.Pa.S | N/A | N/A | <6800 (-20°C) |
<9100 (-15°C) |
<9200 (-15°C) |